-
489 474
Total Kilometres
-
2009
Reg.Year
-
GAS
Fuel Type
-
AUTOMATIC
Transmission
$ 125
Total Kilometres
Reg.Year
Fuel Type
Transmission
| VIN: | KMHCT4AE3HU272130 |
| Date of sale | 2019-10-21 14:00:00 |
| Primary Damage | FRONT END |
| Secondary Damage | UNDERCARRIAGE |
| Mileage | 305921 (A) |
| Year | 2009 |
| Make | FORD |
| Model | RANGER SUP |
| Engine | 4.0L 6 |
| Transmission | AUTOMATIC |
| Body color | SILVER |
| Drive | 4x4 w/Rear Wheel Drv |
| Fuel | GAS |
| Keys | YES |
| Condition | DEFAULT |
| Documents | ON ST |
| Location | COURTICE (L1E 2R3) |
| Estimated Retail Value | 9830 |
| Estimated Repair Cost | 0 |
2009 FORD RANGER SUP KMHCT4AE3HU272130 sold on copart SILVER color with such damage FRONT END, UNDERCARRIAGE. Mileage on KMHCT4AE3HU272130 FORD RANGER SUP 2009 - 305921. Auction Date 2019-10-21 14:00:00 in USA auction copart. This vehicle KMHCT4AE3HU272130 obtain an engine 4.0L 6. This FORD RANGER SUP 2009 features 4x4 w/Rear Wheel Drv